Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2019-2020
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 18510 | 22904 |
WRC(Kharif) | 16232 | 36357 | ||
WRC(Rabi) | 468 | 978 | ||
TOTAL | 35210 | 60239 | ||
II | MAIZE | Kharif | 5860 | 10903 |
Rabi | 493 | 765 | ||
TOTAL | 6353 | 11668 | ||
III | TOPIOCA | Kharif | 137 | 846 |
TOTAL | 137 | 846 | ||
IV | Onion | Rabi | 18 | 34 |
TOTAL | 18 | 34 | ||
V | PULSES | Rice bean(Kharif) | 537 | 614 |
ARHAR(Kharif) | 290 | 325 | ||
ARHAR(Rabi) | 47 | 44 | ||
FIELD PEA (Rabi) | 804 | 1064 | ||
COW PEA(Kharif) | 1033 | 1469 | ||
COW PEA(Rabi) | 113 | 153 | ||
French Bean(Kharif) | 219 | 379 | ||
French Bean(Rabi) | 527 | 770 | ||
Rajmash(Kharif) | 7 | 6 | ||
Rajmash(Rabi) | 475 | 683 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 4052 | 5507 | ||
VI | Oilseed | Soyabean(Kharif) | 1121 | 2531 |
Sesamum (Kharif) | 756 | 529 | ||
Rape and Mustard(Kharif) | 23 | 17 | ||
Rape and Mustard (Rabi) | 551 | 411 | ||
Oil Palm | 26642 | 4599 | ||
TOTAL | 29102 | 8087 | ||
VII | Cotton | Kharif | 23 | 13 |
TOTAL | 23 | 13 | ||
VIII | Tobacco | Kharif | 300 | 460 |
TOTAL | 300 | 460 | ||
IX | Sugarcane(In cane) | Kharif | 1468 | 46842 |
TOTAL | 1468 | 46842 | ||
X | Potato | Kharif | 53 | 177 |
Rabi | 91 | 357 | ||
TOTAL | 144 | 534 | ||
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3011 | 3703 |
WRC(Kharif) | 881 | 1973 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 3892 | 5676 | ||
II | MAIZE | Kharif | 658 | 1181 |
Rabi | 19 | 28 | ||
TOTAL | 677 | 1209 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 132 | 145 |
ARHAR(Kharif) | 34 | 34 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 107 | 150 | ||
COW PEA(Kharif) | 302 | 604 | ||
COW PEA(Rabi) | 15 | 27 | ||
French Bean(Kharif) | 99 | 198 | ||
French Bean(Rabi) | 71 | 111 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 47 | 70 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 807 | 1339 | ||
VI | Oilseed | Soyabean(Kharif) | 159 | 270 |
Sesamum (Kharif) | 114 | 80 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 859 | 5 | ||
TOTAL | 1132 | 355 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 36 | 43 |
TOTAL | 36 | 43 | ||
IX | Sugarcane(In cane) | Kharif | 395 | 12047 |
TOTAL | 395 | 12047 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2190 | 2560 |
WRC(Kharif) | 1071 | 2215 | ||
WRC(Rabi) | 357 | 730 | ||
TOTAL | 3618 | 5505 | ||
II | MAIZE | Kharif | 536 | 827 |
Rabi | 120 | 175 | ||
TOTAL | 656 | 1002 | ||
III | TOPIOCA | Kharif | 26 | 236 |
TOTAL | 26 | 236 | ||
IV | Onion | Rabi | 0.3 | 2.5 |
TOTAL | 0.3 | 2.5 | ||
V | PULSES | Rice bean(Kharif) | 61 | 96 |
ARHAR(Kharif) | 16 | 32 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 74 | 133 | ||
COW PEA(Kharif) | 64 | 89 | ||
COW PEA(Rabi) | 9 | 13 | ||
French Bean(Kharif) | 15 | 29 | ||
French Bean(Rabi) | 30 | 42 | ||
Rajmash(Kharif) | 5 | 4 | ||
Rajmash(Rabi) | 6 | 10 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 280 | 448 | ||
VI | Oilseed | Soyabean(Kharif) | 60 | 82 |
Sesamum (Kharif) | 63 | 63 | ||
Rape and Mustard(Kharif) | 19 | 13 | ||
Rape and Mustard (Rabi) | 5 | 5 | ||
Oil Palm | 6396 | 443 | ||
TOTAL | 6543 | 606 | ||
VII | Cotton | Kharif | 8 | 5 |
TOTAL | 8 | 5 | ||
VIII | Tobacco | Kharif | 30 | 28 |
TOTAL | 30 | 28 | ||
IX | Sugarcane(In cane) | Kharif | 91 | 1940 |
TOTAL | 91 | 1940 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 25 | 17 | ||
TOTAL | 25 | 17 | ||
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 574 | 613 |
WRC(Kharif) | 527 | 1123 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 1101 | 1736 | ||
II | MAIZE | Kharif | 250 | 325 |
Rabi | 0 | 0 | ||
TOTAL | 250 | 325 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 2.5 | 3.2 |
ARHAR(Kharif) | 2 | 2.2 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 0 | 0 | ||
COW PEA(Kharif) | 15 | 18 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 20 | 23 | ||
VI | Oilseed | Soyabean(Kharif) | 14 | 711 |
Sesamum (Kharif) | 5 | 4.5 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 86 | 0 | ||
TOTAL | 105 | 716 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 4722 | 6797 |
WRC(Kharif) | 3748 | 8627 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 8470 | 15424 | ||
II | MAIZE | Kharif | 468 | 768 |
Rabi | 0 | 0 | ||
TOTAL | 468 | 768 | ||
III | TOPIOCA | Kharif | 14 | 25 |
TOTAL | 14 | 25 | ||
IV | Onion | Rabi | 7 | 17 |
TOTAL | 7 | 17 | ||
V | PULSES | Rice bean(Kharif) | 17 | 24 |
ARHAR(Kharif) | 24 | 32 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 161 | 184 | ||
COW PEA(Kharif) | 76 | 80 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 10 | 18 | ||
French Bean(Rabi) | 28 | 35 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 321 | 380 | ||
VI | Oilseed | Soyabean(Kharif) | 95 | 89 |
Sesamum (Kharif) | 46 | 35 | ||
Rape and Mustard(Kharif) | 4 | 4 | ||
Rape and Mustard (Rabi) | 9 | 9 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 154 | 137 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 181 | 324 |
TOTAL | 181 | 324 | ||
IX | Sugarcane(In cane) | Kharif | 97 | 3137 |
TOTAL | 97 | 3137 | ||
X | Potato | Kharif | 35 | 50 |
Rabi | 0 | 0 | ||
TOTAL | 35 | 50 | ||
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1269 | 1563 |
WRC(Kharif) | 4341 | 9787 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 5610 | 11350 | ||
II | MAIZE | Kharif | 716 | 1284 |
Rabi | 155 | 238 | ||
TOTAL | 871 | 1522 | ||
III | TOPIOCA | Kharif | 32 | 374 |
TOTAL | 32 | 374 | ||
IV | Onion | Rabi | 2 | 7 |
TOTAL | 2 | 7 | ||
V | PULSES | Rice bean(Kharif) | 51 | 57 |
ARHAR(Kharif) | 32 | 32 | ||
ARHAR(Rabi) | 47 | 44 | ||
FIELD PEA (Rabi) | 129 | 182 | ||
COW PEA(Kharif) | 108 | 216 | ||
COW PEA(Rabi) | 48 | 77 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 117 | 188 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 239 | 324 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 771 | 1120 | ||
VI | Oilseed | Soyabean(Kharif) | 127 | 217 |
Sesamum (Kharif) | 81 | 60 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 230 | 181 | ||
Oil palm | 6961 | 1420 | ||
TOTAL | 7408 | 1878 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 199 | 5973 |
TOTAL | 199 | 5973 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1884 | 2359 |
WRC(Kharif) | 2353 | 5492 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 4237 | 7851 | ||
II | MAIZE | Kharif | 1543 | 3086 |
Rabi | 50 | 81 | ||
TOTAL | 1593 | 3167 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 145 | 139 |
ARHAR(Kharif) | 140 | 132 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 184 | 228 | ||
COW PEA(Kharif) | 180 | 182 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 120 | 146 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 15 | 24 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 784 | 851 | ||
VI | Oilseed | Soyabean(Kharif) | 429 | 861 |
Sesamum (Kharif) | 120 | 78 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 243 | 177 | ||
Oil Palm | 2130 | 85 | ||
TOTAL | 2922 | 1201 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 520 | 18634 |
TOTAL | 520 | 18634 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2964 | 3609 |
WRC(Kharif) | 2329 | 5053 | ||
WRC(Rabi) | 111 | 248 | ||
TOTAL | 5404 | 8910 | ||
II | MAIZE | Kharif | 801 | 2366 |
Rabi | 50 | 134 | ||
TOTAL | 851 | 2500 | ||
III | TOPIOCA | Kharif | 65 | 211 |
TOTAL | 65 | 211 | ||
IV | Onion | Rabi | 9 | 7 |
TOTAL | 9 | 7 | ||
V | PULSES | Rice bean(Kharif) | 84 | 89 |
ARHAR(Kharif) | 42 | 61 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 90 | 126 | ||
COW PEA(Kharif) | 75 | 74 | ||
COW PEA(Rabi) | 2 | 4 | ||
French Bean(Kharif) | 80 | 118 | ||
French Bean(Rabi) | 100 | 193 | ||
Rajmash(Kharif) | 2 | 2 | ||
Rajmash(Rabi) | 83 | 171 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 558 | 838 | ||
VI | Oilseed | Soyabean(Kharif) | 167 | 223 |
Sesamum (Kharif) | 197 | 135 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 12 | 6 | ||
Oil Palm | 4464 | 443 | ||
TOTAL | 4840 | 807 | ||
VII | Cotton | Kharif | 15 | 8 |
TOTAL | 15 | 08 | ||
VIII | Tobacco | Kharif | 53 | 65 |
TOTAL | 53 | 65 | ||
IX | Sugarcane(In cane) | Kharif | 64 | 2040 |
TOTAL | 64 | 2040 | ||
X | Potato | Kharif | 18 | 127 |
Rabi | 47 | 257 | ||
TOTAL | 65 | 384 | ||
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1896 | 1700 |
WRC(Kharif) | 982 | 2087 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 2878 | 3737 | ||
II | MAIZE | Kharif | 888 | 1066 |
Rabi | 99 | 109 | ||
TOTAL | 987 | 1175 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 44 | 61 |
ARHAR(Kharif) | 0 | 0 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 59 | 61 | ||
COW PEA(Kharif) | 213 | 206 | ||
COW PEA(Rabi) | 39 | 32 | ||
French Bean(Kharif) | 15 | 16 | ||
French Bean(Rabi) | 61 | 55 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 80 | 77 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 511 | 508 | ||
VI | Oilseed | Soyabean(Kharif) | 70 | 78 |
Sesamum (Kharif) | 130 | 73 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 52 | 33 | ||
Oil Palm | 5746 | 2203 | ||
TOTAL | 5998 | 2387 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 102 | 3071 |
TOTAL | 102 | 3071 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 19 | 83 | ||
TOTAL | 19 | 83 | ||